| Consultation Services | ||
| Activity | Consultation Charges | Durationˆ |
| Topic & Proposal Consultation | 3600 | 2 Hrs |
| Research Design | 5400 | 4 Hrs |
| Literature Review | 3600 | 4 Hrs |
| Research Methodology | 4500 | 4 Hrs |
| Results & Discussion | 4500 | 4 Hrs |
| Structure Comments | 3600 | 2 Hrs |
| Data Collection & Analytics | ||
| Activity | Charges | Duration ˆ |
| Data Analysis Consultation (Quantitative) | 3600 | 3 Hrs |
| Data Analysis Consultation (Qualitative) | 3600 | 3 Hrs |
| Research / Survey Designing | 15000-30000 | 3-4 weeks |
| Data Collection** | 20000-50000 | 1-3 months * |
| Data Analysis (Qualitative & Quantitative) | 30000-80000 | 3 months |
| Reporting & Presentation | 10000 | 1-2 weeks |
| *Depends on Sample Size | ||
| **Conveyance Charges as actual | ||
| Dissertation & Thesis services | ||
| Activity | Charges | Duration ˆ |
| Research Paper Writing | 2000-5000 | 2-5 Weeks |
| Synopsis Writing | 15000-20000 | 3 months |
| Thesis Writing | 75000-100000 | 6 months |
| Thesis Editing | 30000-50000 | 1 month |
| Thesis Statistics help | 20000-50000 | 2 months |
| Research guidance | 50000 | 3 months |
| Research presentation preparation | 20000-25000 | 2 Days |
| ˆ Prices are indicative and are subject to change as per customized requirements | ||
